Apple may announce the new 9.7-inch and 12.9-inch iPad Pro 2 next week. Will there be a third new 10.5-inch iPad Pro 2 model? iPad Pro 2 2017 vs iPad Pro 2016, what new features will be added to iPad Pro 2? iPad Pro 2 is said to make some changes over 2016 iPad Pro, incl. a True Tone display, water resistance, no headphone port, powerful A10X processor, 4GB RAM, a pressure-sensitive home button, improved Apple pencil, etc. Browse the two tables below, iPad Pro 2 vs iPad Pro – Features Comparison, 2017 iPad Pro 2 and 2016 iPad Pro Full Specs Comparison, to scan the differences between iPad Pro 2 and iPad Pro.
WinX MediaTrans – Enables you to easily transfer videos, music, photos, PDFs, EPUBs, audio books, etc. between computer and iPad iPhone. Get a new iPad Pro 2? Take WinX MediaTrans to transfer media files from old iPad Pro to new iPad Pro 2 with ease. Powerful DRM removal function has been added for users to remove DRM from iTunes movies, music, audio books, and auto convert M4V/M4P/M4B/M4A to DRM-free MP4/MP3.
Compared with previous iPad Pro models, new iPad Pro 2 2017 is gonna present what new improvements. Below we provide complete comparisons of iPad Pro 2 and iPad Pro from design, display, camera, processor, OS, etc. Check the full specs comparisons of iPad Pro models.
* iPad Pro 2 (2017) vs iPad Pro (2016) – Features Comparison
2017/2016 iPad Pro Models | iPad Pro 2 (2017) - 9.7-inch | iPad Pro 2 (2017) -12.9-inch | iPad Pro 2 (2017) -10.5-inch | iPad Pro (2016) -12.9-inch | iPad Pro (2016) - 9.7-inch |
Release Date | Late March or Early April 2017 (estimated) | Late March or Early April 2017 (estimated) | Late March or Early April 2017 (estimated) | September 9, 2015 | March 21, 2016 |
Design | 1. It predicts that the iPad Pro 2 will have a largely bezel-free screen. 2. No Home button. iPad Pro 2 may adopt a pressure-sensitive Home button. 3. A fingerprint scanner is built into the screen | 1. It predicts that the iPad Pro 2 will have a largely bezel-free screen. 2. No Home button. iPad Pro 2 may adopt a pressure-sensitive Home button. 3. A fingerprint scanner is built into the screen | 1. It predicts that the iPad Pro 2 will have a largely bezel-free screen. 2. No Home button. iPad Pro 2 may adopt a pressure-sensitive Home button. 3. A fingerprint scanner is built into the screen | A9X Chip, Advanced Retina display, 8MP iSight camera, Smart Keyboard | A9X Chip, Advanced Retina display, 8MP iSight camera, Smart Keyboard |
Display | A True Tone display, edgeless | A True Tone display, edgeless | A True Tone display, edgeless | Retina display | Retina display |
Camera | New Dual camera. At least 12MP rear camera and a 5MP front-facing camera | New Dual camera. At least 12MP rear camera and a 5MP front-facing camera | New Dual camera. At least 12MP rear camera and a 5MP front-facing camera | 8MP (rear), 1.2MP (front) | 12MP (rear), 5MP (front) |
Color | White, Purple (Wine), Black, Jet Black, Gold, Rose Gold | White, Purple (Wine), Black, Jet Black, Gold, Rose Gold | White, Purple (Wine), Black, Jet Black, Gold, Rose Gold | Silver, Gold, Space Gray | Silver, Gold, Space Gray, Rose Gold |
Speakers | Four speakers | Four speakers | Four speakers | Four speakers | Four speakers |
Sensors and Touch ID | Touch ID | Touch ID | Touch ID | Touch ID, Three-axis gyro, Accelerometer, Ambient light sensor, Barometer | Touch ID, Three-axis gyro, Accelerometer, Ambient light sensor, Barometer |
Power and Battery | 2017 iPad Pro 2 is expected to have a larger battery than iPad Pro 2016 | 2017 iPad Pro 2 is expected to have a larger battery than iPad Pro 2016 | 2017 iPad Pro 2 is expected to have a larger battery than iPad Pro 2016 | Built-in 38.5-watt-hour rechargeable lithium-polymer battery. Up tp 10 hours battery life | Buil-in 27.5-watt-hour rechargeable lithium-polymer battery. Up tp 10 hours battery life |
Connectors and Charging | Wireless charging | Wireless charging | Wireless charging | Lighting smart connecter | Lighting smart connecter |
Apple Pencil | Apple Pencil 2 might include a magnet to attach to the side of the iPad Pro 2 | New magnetic Apple Pencil | New magnetic Apple Pencil | Apple Pencil | Apple Pencil |
Headphone Port | No | No | No | Yes | Yes |
Water Resistance | Yes | Yes | Yes | No | No |
* iPad Pro 2 (2017) vs iPad Pro (2016) – Full Specs Comparison
2017/2016 iPad Pro Models | iPad Pro 2 (2017) - 9.7-inch | iPad Pro 2 (2017) -12.9-inch | iPad Pro 2 (2017) -10.5-inch | iPad Pro (2016) -12.9-inch | iPad Pro (2016) - 9.7-inch |
Capacity and Price | May start at $599 | May start at $799 | May start at $699 | Wi-Fi: 32GB-$799, 128GB-$899, 256GB-$999. Wi-Fi + Cellular: 128GB-$1029, 256GB-$1129 | Wi-Fi: 32GB-$599, 128GB-$699, 256GB-$799. Wi-Fi + Cellular: 32GB-$729, 128GB-$829, 256GB-$929 |
Size and Weight | New iPad Pro 2 2017 is rumored to be slimmer, thicker, but lighter than iPad Pro 2016 | New iPad Pro 2 2017 is rumored to be slimmer, thicker, but lighter than iPad Pro 2016 | New iPad Pro 2 2017 is rumored to be slimmer, thicker, but lighter than iPad Pro 2016 | 305.7mm * 220.6mm * 6.9mm, 713g | 240mm * 169.5mm * 6.1mm, 437g |
Display and Resolution | 2048 x 1536, 264ppi | 2732 x 2048, 264ppi | 2224 x 1668 | 2732-by-2048 resolution at 264 pixels per inch (ppi) | 2048-by-1536 resolution at 264 pixels per inch (ppi) |
Chip and Processor | A10X processor | A10X processor | A10X processor | A9X chip, M9 coprocessor | A9X chip, M9 coprocessor |
RAM | 4/6GB RAM | 4/6GB RAM | 4/6GB RAM | 4GB RAM | 2GB RAM |
Operating System | iOS 10.3 or iOS 11 | iOS 10.3 or iOS 11 | iOS 10.3 or iOS 11 | iOS 10 | iOS 10 |
iSight Camera | 12-megapixel | 12-megapixel | 12-megapixel | 8-megapixel | 12-megapixel |
FaceTime HD Camera | 5-megapixel | 5-megapixel | 5-megapixel | 1.2-megapixel | 5-megapixel |
Video Recording | 4K, 1080p HD , 720p HD video at 30 fps/60fps | 4K, 1080p HD , 720p HD video at 30 fps/60fps | 4K, 1080p HD , 720p HD video at 30 fps/60fps | 1080p HD video recording at 30 fps | 4K video recording (3840 by 2160) at 30 fps, 1080p HD video recording at 30 fps or 60 fps, 720p HD video recording at 30 fps |
>> Check iPad Pro full specs: http://www.apple.com/ipad-pro/specs/
>> Compare more iPad models: http://www.apple.com/ipad/compare/
Note: iPad Pro (2) syncing with iTunes on a Mac or PC requires: Mac: OS X 10.8.5 or later; PC: Windows 7 or later; iTunes 12.3.3 or later. Besides, syncing media files with iTunes may cause some data loss of your iPad iPhone.
To break the limit, WinX MediaTrans helps users easily transfer photos, music, videos, movies, iBooks and other media files between computer and Apple devices (incl. 2017 iPad Pro 2 and iPad Pro 2016) without using iTunes at superfast speed, by supporting all Mac computer systems and Windows 10/8/7/Vista and all iPhone iPad iPod models. Transferring purchased iTunes DRM movies, music, M4B audio books is also a piece of cake with WinX MediaTrans thanks to its powerful DRM removal function.
Free download and install WinX MediaTrans on your Windows 10/8/7/Vista/VP, etc. or free download its Mac version. Then follow the detailed 3 steps below to easily transfer files from computer to 2017 iPad Pro (2) or from iPad Pro (2) to computer. Here take exporting iTunes DRM movies to Windows 10 as example to free up iPad Pro 2 space. Please be noted that WinX MediaTrans supports transferring iTunes DRM movies, music/audio books also and convert M4V to MP4, M4B to MP3.
Step 1 - Connect iPad Pro (2) with computer
Run WinX MediaTrans, the best iPad Pro 2 manager.
Connect your new 2017 iPad Pro 2 with computer via USB cable.
Tip: To avoid iTunes erasing your iPad Pro 2 data, you're advised to go to iTunes Settings to check "Prevent iPods, iPhones and iPads from syncing automatically" option.
Step 2 – Select videos you'd like to export to computer
Click "Video" button to step into the Video Transfer interface.
Then click "Movies" on the left, and you'll see the purchased iTunes movies are marked as DRM.
Select the DRM protected movies and click "Export" to offload them from iPad Pro 2 to computer.
Tip: Click "Add Video" button to import videos to iPad Pro 2, and WinX MediaTrans can auto convert any video to MP4 which is compatible with iPad Pro 2.
Step 3 – Remove DRM from iTunes movies
If the exported movies are detected as DRM protected, then it will pop up a window.
Hit "Decode" to crack the DRM of iTunes movies and later you'll get DRM-free versions of purchased iTunes movies on computer.
Then you can transfer the DRM-free videos to many other devices for playback.
Still have some trouble about iPad Pro 2 2017 vs iPad Pro 2016 and how to transfer media files between iPad Pro (2) and computer? Please feel free to Email Us >>
1. Transfer music, videos, photos, iBooks, ringtones, etc. from iPad iPhone to computer or in reverse without data loss at super fast speed. 1GB video can be transferred within 1 minute.
2. Remove DRM from iTunes movies and auto convert DRM M4V or other videos to MP4 without losing quality. Remove DRM from iTunes music, audio books and convert almost any audio file, incl. DRM M4P, M4A, M4B; WMA, FLAC, AC3, etc. to DRM-free MP3. Thus, you can play DRM media files with no limit on many other devices.
3. Fully compatible with Windows 10/8/7/Vista, iOS 10/9, iPhone 7/6S, iPad Pro/Air 2, etc.
4. Smooth and stable. File transfer speed is No.1 fast now. No ads, malware, virus at all.
Home | About | Site Map | Privacy Policy | License Agreement | News | Contact Us | How-tos
Copyright © 2022 Digiarty Software, Inc. All rights reserved